Firstly, apologies for not actually writing diddly-anything during the competition. It turns out that tabbing a tournament is actually damn hard work and keeps you very busy (who knew) and so I was largely deprived of the time or mental state of mind to provide blow by blow accounts of the tournament as it went along. I have finally gained a new appreciation for DCAs, tab people and the other folk who run around making sure that an amazing competition was happening while I as a speaker used to sit on my butt complaining about minutae.
Anyhoo.
The Top 10 Teams in EFL
Position | Team | Institution | Team Avg | Points |
1 | FORD 2 | UKZN | 71.7 | 20 |
2 | DIABLO 9 | UCT | 70.9 | 19 |
3 | FIAT 9 | Wits University | 71.5 | 18 |
4 | CHEVY 10 | UCT | 71.4 | 18 |
5 | PROTON 2 | UCT | 70.9 | 17 |
6 | MUSTANG 3 | USDV | 69.9 | 17 |
7 | FORD 7 | UCT | 69.2 | 17 |
8 | MUSTANG 1 | UCT | 69.6 | 16 |
9 | PEUGOT 1 | TUKS | 69.3 | 16 |
10 | PROTON 7 | Wits University | 68.8 | 16 |
The Top 10 Teams in ESL
Position | Team | Institution | Team Avg | Points |
11 | MAZDA 1 | UBOT | 70.5 | 15 |
18 | PROTON 6 | Fort Hare | 68.3 | 14 |
19 | MUSTANG 4 | UKZN | 66.9 | 14 |
20 | FIAT 8 | UCT | 65.9 | 14 |
22 | FORD 11 | UFS | 62.7 | 14 |
23 | MAZDA 11 | UFS | 68.2 | 13 |
25 | MINI 7 | Fort Hare | 66 | 13 |
27 | FIAT 7 | Fort Hare | 64.4 | 13 |
28 | MINI 6 | Wits University | 64.1 | 13 |
29 | CHEVY 1 | UKZN | 63.3 | 13 |
30 | KIA 2 | MONASH | 62.5 | 13 |
31 | PROTON 5 | UFS | 62.4 | 13 |
32 | FORD 6 | UJ | 62.3 | 13 |
33 | DIABLO 12 | Rhodes | 67.7 | 12 |
Other Awards
The best EFL speaker in the tournament was Daniel de Kadt (UKZN), and the best ESL speaker was Ummar Segadimo (University of Botswana). In the end, after a tense final, the EFL competition was won by Daniel de Kadt and Brandon Almeida of UKZN while the ESL competition was won by Ummar Segadimo and maswabi Maswabi of the University of Botswana. UCT won the best adjudication and best debating insitution, breaking 5 teams into the semi-finals, two of which made it to the final to face off against Wits University and the eventual winners, UKZN on a topic of THW force catholic adoption agencies to allow homosexual couples to adopt. The best new adjudicator awart was won by Pia Buckland (UCT) while best adjudicator was won by Brent Phillips (UCT).
Congratulations to all who participated. Despite the biting cold, a good deal of fun was had and it was great to catch up with some of the familiar (and less familiar) faces of SA universities debating.